Parthenay
Informations
| Nombre d'habitants | : | 10,466 |
|---|---|---|
| Région | : | Poitou-Charentes |
| Departements | : | Deux-Sèvres (79) |
| Arrondissements | : | Parthenay |
| Cantons | : | Parthenay |
| Codes postaux | : | 79200 |
Villes aux alentours de Parthenay
| Châtillon-sur-Thouet 1.27km | Viennay 3.70km | Pompaire 3.91km |
| Le Tallud 4.24km | Adilly 6.29km | La Chapelle-Bertrand 6.29km |
| Beaulieu-sous-Parthenay 7.52km | Saint-Aubin-le-Cloud 7.63km | La Peyratte 7.85km |
| Saurais 8.48km | Azay-sur-Thouet 8.48km | Lageon 9.26km |
| Soutiers 9.35km | Fénery 9.64km | Saint-Pardoux 10.01km |
| Lhoumois 10.49km | Saint-Germain-de-Longue-Chaume 10.63km | Vouhé 11.19km |
| Gourgé 11.23km | Pougne-Hérisson 11.44km | Saint-Martin-du-Fouilloux 11.59km |
retour
Envoyez vos photos de Parthenay