Téteghem
Informations
| Nombre d'habitants | : | 7,237 |
|---|---|---|
| Région | : | Nord-Pas-de-Calais |
| Departements | : | Nord (59) |
| Arrondissements | : | Dunkerque |
| Cantons | : | Dunkerque-Est |
| Codes postaux | : | 59229 |
Villes aux alentours de Téteghem
| Coudekerque 2.19km | Coudekerque-Branche 2.97km | Leffrinckoucke 2.98km |
| Uxem 3.50km | Hoymille 3.89km | Bergues 5.56km |
| Bierne 5.68km | Dunkerque 5.95km | Warhem 5.96km |
| Saint-Pol-sur-Mer 6.11km | Cappelle-la-Grande 6.11km | Armbouts-Cappel 6.91km |
| Zuydcoote 7.25km | Ghyvelde 7.91km | Les Moëres 8.16km |
| Steene 8.20km | Socx 9.34km | Bray-Dunes 9.42km |
| Fort-Mardyck 9.50km | Quaëdypre 9.56km | Spycker 9.87km |
retour
Envoyez vos photos de Téteghem