Ivry-sur-Seine
Informations
| Nombre d'habitants | : | 50,972 |
|---|---|---|
| Région | : | Île-de-France |
| Departements | : | Val-de-Marne (94) |
| Arrondissements | : | Créteil |
| Cantons | : | Plusieur |
| Codes postaux | : | 94200 |
Villes aux alentours de Ivry-sur-Seine
| Le Kremlin-Bicêtre 1.21km | Villejuif 2.22km | Charenton-le-Pont 2.44km |
| Saint-Mandé 3.06km | Alfortville 3.07km | Gentilly 3.66km |
| Vitry-sur-Seine 3.91km | Maisons-Alfort 4.10km | Arcueil 4.10km |
| Montrouge 4.87km | Vincennes 5.20km | L' Hay-les-Roses 5.21km |
| Cachan 5.21km | Saint-Maurice 5.49km | Thiais 5.56km |
| Chevilly-Larue 6.07km | Bagnolet 6.07km | Choisy-le-Roi 6.07km |
| Malakoff 6.10km | Joinville-le-Pont 6.10km | Vanves 6.37km |
retour
Envoyez vos photos de Ivry-sur-Seine