Nanterre
Informations
| Nombre d'habitants | : | 84,281 |
|---|---|---|
| Région | : | Île-de-France |
| Departements | : | Hauts-de-Seine (92) |
| Arrondissements | : | Nanterre |
| Cantons | : | Plusieur |
| Codes postaux | : | 92000 |
Villes aux alentours de Nanterre
| Houilles 1.86km | Rueil-Malmaison 1.86km | Carrières-sur-Seine 2.22km |
| La Garenne-Colombes 3.65km | Bezons 3.90km | Montesson 4.10km |
| Colombes 4.10km | Chatou 4.10km | Courbevoie 4.10km |
| Puteaux 4.43km | Suresnes 4.43km | Bois-Colombes 5.21km |
| Neuilly-sur-Seine 5.22km | Sartrouville 5.69km | Levallois-Perret 6.09km |
| Asnières-sur-Seine 6.09km | Le Vésinet 6.09km | Croissy-sur-Seine 6.12km |
| Bougival 6.12km | Le Port-Marly 6.36km | Garches 6.59km |
retour
Envoyez vos photos de Nanterre